The Hogfather
Sportsters – from less than £53 per day
Hire Insurance Groups Age Restriction Excess
2 day £198 13 – 18 25 + £750
3 day £242 13 – 18 25 + £750
7 day £549 13 – 18 25 + £750
10 day £659 13 – 18 25 + £750
14 day £791 13 – 18 25 + £750
18 day £949 13 – 18 25 + £750
Big Twins – from less than £74 per day (including Dynas and Rods)
Hire Insurance Groups Age Restriction Excess
2 day £297 13 – 18 25 + £750
3 day £329 13 – 18 25 + £750
7 day £769 13 – 18 25 + £750
10 day £923 13 – 18 25 + £750
14 day £1,099 13 – 18 25 + £750
18 day £1,319 13 – 18 25 + £750
Big Twins – from less than £83 per day (including Softails)
Hire Insurance Groups Age Restriction Excess
2 day £329 13 – 18 25 + £750
3 day £356 13 – 18 25 + £750
7 day £824 13 – 18 25 + £750
10 day £1,080 13 – 18 25 + £750
14 day £1,238 13 – 18 25 + £750
18 day £1,486 13 – 18 25 + £750
Electra Glide Ultra Classic FLHTCUi – from less than £92 per day
Hire Insurance Groups Age Restriction Excess
2 day £351 13 – 18 25 + £750
3 day £384 13 – 18 25 + £750
7 day £879 13 – 18 25 + £750
10 day £1,095 13 – 18 25 + £750
14 day £1,374 13 – 18 25 + £750
18 day £1,649 13 – 18 25 + £750
  • All rates include VAT, FULLY COMPREHENSIVE INSURANCE
  • Helmet rental at £5 / day
  • Rate applies from when hire starts – hire starts at 09.30 hrs and end at 09.30 hrs on end date
  • Special rates for longer term hire – please enquire
  • Up to 250 miles per day are included in the hire rate – 15p per mile excess charge over 250 miles per day
  • European cover is available for an extra £35 insurance fee
  • Non-UK licence holders will need to meet an extra £35 insurance fee
  • Holding deposits will be required for insurance excess, until agreed return sign off, as per hire schedule
  • All bikes must be returned in same clean condition as they left the showroom – please read the full terms and conditions of hire